<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DezignQuest- Creative design for print, interactive and outdoor.</title>
	<atom:link href="http://www.dezignq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dezignq.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 06:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Did you unknowingly break COPYRIGHT LAWS?</title>
		<link>http://www.dezignq.com/unknowingly-break-copyright-laws/</link>
		<comments>http://www.dezignq.com/unknowingly-break-copyright-laws/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website contents]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=2294</guid>
		<description><![CDATA[How much do you really know about copyright laws? Are all your employees aware of them? When you use photo images, do you know how to ask for permission correctly? ]]></description>
		<wfw:commentRss>http://www.dezignq.com/unknowingly-break-copyright-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition</title>
		<link>http://www.dezignq.com/services/exhibition/</link>
		<comments>http://www.dezignq.com/services/exhibition/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=2272</guid>
		<description><![CDATA[Do you have a booth for an upcoming exhibition? DezignQuest has the experience, creativity and capability to ensure all your marketing materials are timely delivered for your exhibition.]]></description>
		<wfw:commentRss>http://www.dezignq.com/services/exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.dezignq.com/services/email-marketing/</link>
		<comments>http://www.dezignq.com/services/email-marketing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=2206</guid>
		<description><![CDATA[Email Marketing to Drive Your Sales.
Getting your customers attention requires a lot of effort. At DezignQuest, we deliver quality experience in developing and sending sales messages that will drive sales your way.]]></description>
		<wfw:commentRss>http://www.dezignq.com/services/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 simple steps to improve your advertisement</title>
		<link>http://www.dezignq.com/5-simple-steps-improve-advertisement/</link>
		<comments>http://www.dezignq.com/5-simple-steps-improve-advertisement/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=2040</guid>
		<description><![CDATA[If you’re disappointed with the results of your advertisements, it’s time to try something different. Here are 5 steps that can improve the effectiveness of your advertisements. Click to read more..]]></description>
		<wfw:commentRss>http://www.dezignq.com/5-simple-steps-improve-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick images your prospect’s will remember</title>
		<link>http://www.dezignq.com/pick-images-prospects-remember/</link>
		<comments>http://www.dezignq.com/pick-images-prospects-remember/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[website contents]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1922</guid>
		<description><![CDATA[Psychology has a concept that can help you choose the correct images to use in your company’s collaterals. If you keep it always in mind, you’ll create convincing collaterals for your prospects. Read on to discover that psychology concept...]]></description>
		<wfw:commentRss>http://www.dezignq.com/pick-images-prospects-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every merchant should consider a CMS for their website.</title>
		<link>http://www.dezignq.com/merchant-cms-website-2/</link>
		<comments>http://www.dezignq.com/merchant-cms-website-2/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[manage content]]></category>
		<category><![CDATA[reasons for using content management system]]></category>
		<category><![CDATA[website content management]]></category>
		<category><![CDATA[website contents]]></category>
		<category><![CDATA[website update]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1846</guid>
		<description><![CDATA[Why waste time on unproductive tasks? Integrate your website with CMS, you will have more time to focus on your long-term business strategy!]]></description>
		<wfw:commentRss>http://www.dezignq.com/merchant-cms-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want your advertisements to work?</title>
		<link>http://www.dezignq.com/do-you-want-your-advertisements-to-work/</link>
		<comments>http://www.dezignq.com/do-you-want-your-advertisements-to-work/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[creative industry]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1710</guid>
		<description><![CDATA[Advertising campaigns are expensive. If we ignore certain rules, we waste time, money and media space. As a creative industry, we designers, must incorporate science into our work. Or, we should never release them into the media. DezignQuest has made a series of advertisement critiques to improve your advertising.]]></description>
		<wfw:commentRss>http://www.dezignq.com/do-you-want-your-advertisements-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wouldn’t you advertise 365 days a year to your clients?</title>
		<link>http://www.dezignq.com/why-wouldn%e2%80%99t-you-advertise-365-days-a-year-to-your-clients/</link>
		<comments>http://www.dezignq.com/why-wouldn%e2%80%99t-you-advertise-365-days-a-year-to-your-clients/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[2012 calendars]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[create a calendar]]></category>
		<category><![CDATA[desktop calendars]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1482</guid>
		<description><![CDATA[The traditional business calendar is actually a very cost-effective advertisement. Most business owners have overlooked it for more flashy advertisements, but they may be spending more than they have to. Change your marketing mix to manage your costs.]]></description>
		<wfw:commentRss>http://www.dezignq.com/why-wouldn%e2%80%99t-you-advertise-365-days-a-year-to-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make website content updating effortless! (Part 2)</title>
		<link>http://www.dezignq.com/how-to-make-website-content-updating-effortless-part-2/</link>
		<comments>http://www.dezignq.com/how-to-make-website-content-updating-effortless-part-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[reasons for using content management system]]></category>
		<category><![CDATA[website content management]]></category>
		<category><![CDATA[website contents]]></category>
		<category><![CDATA[website update]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1415</guid>
		<description><![CDATA[There are a number of existing website owners who still do not use CMS systems. There are many reasons why this is so, and two of them is probably the fear of losing the current website design or having to interrupt the online viewing of visitors. However, this simply does not have to be the case. DezignQuest speaks on how you can migrate to a CMS and still keep your website going!]]></description>
		<wfw:commentRss>http://www.dezignq.com/how-to-make-website-content-updating-effortless-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you making these mistakes with your website and brochure?</title>
		<link>http://www.dezignq.com/are-you-making-these-mistakes-with-your-website-and-brochure-2/</link>
		<comments>http://www.dezignq.com/are-you-making-these-mistakes-with-your-website-and-brochure-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DQ.IDEAS]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure contents]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[website compliments]]></category>
		<category><![CDATA[website contents]]></category>

		<guid isPermaLink="false">http://www.dezignq.com/?p=1315</guid>
		<description><![CDATA[Many B2B companies today are making various mistakes with their website and brochures. Not only are they not making full use of what these mediums can do, they also do not plan their brochure and website in such a way that they complement each other harmoniously. This will negatively impact their bottom line. However, with some simple steps, B2B companies can easily turn the whole situation around.]]></description>
		<wfw:commentRss>http://www.dezignq.com/are-you-making-these-mistakes-with-your-website-and-brochure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

